Blog

Software Asset Management - Tables and Relationships

Tables

Tables Start with the prefixes

  • samp_

  • alm_

  • cmdb_sam

  • cmdb_software

ALM Table Descriptions

  • Name | Label

  • alm_application_software | Enterprise Software Asset

  • alm_asset | Asset

  • alm_asset_ci_field_mapping | Asset CI Field Mapping

  • alm_asset_ci_state_mapping | Asset CI Install Status Mapping

  • alm_building | Building

  • alm_consumable | Consumable

  • alm_entitlement | License Entitlement

  • alm_entitlement_asset | Device Allocations

  • alm_entitlement_user | User Allocations

  • alm_facility | Facility

  • alm_fixed_assets | Fixed Assets

  • alm_hardware | Hardware

  • alm_hardware_state_mapping | Asset CI Hardware State Mapping

  • alm_license | Software Entitlement

  • alm_licenses_assigned | Assigned Allocations

  • alm_m2m_stockroom_model | Stockroom Model

  • alm_stockroom | Stockroom

  • alm_stockroom_type | Stockroom Type

  • alm_stock_rule | Stock Rule

  • alm_transfer_order | Transfer Order

  • alm_transfer_order_line | Transfer Order Line

  • alm_user_stockroom | Default Stockroom

SAMP Table Descriptions

  • Client Access [samp_sw_client_access] | Number of users or devices using a given software model.

  • Custom Software Product [samp_custom_sw_product] | Custom software products.

  • Custom Software Publisher [samp_custom_sw_publisher] | Custom software publishers.

  • Device Allocations [alm_entitlement_asset] | Allocation of software entitlement rights to a device.

  • License Key [samp_sw_license_key] | License keys and entitlements they are associated with.

  • License Metric Results [samp_license_metric_result] | Reconciliation results for a given software model and license metric.

  • Metric Attributes [samp_sw_metric_attribute] | Attributes to be used for reconciliation for specific metric group, license metric, and software model combination.

  • Oracle Options [samp_oracle_options] | Oracle options discovered which are enabled for Oracle enterprise database.

  • Pattern Normalization Rule [samp_pattern_normalization_client_rule] | Custom pattern normalization rules.

  • Processor Definition [samp_processor_definition] | Describes a computer in terms of the attributes IBM uses for its PVU licensing model. A row can be associated with one or more discovered computers if they are all identical in terms of the attributes used for PVU licensing.

  • Processor Mapping [samp_processor_mapping] | Encodes the information specified by the IBM Table of Processor Value Units per core and is used in matching a computer processor definition to a PVU cost for that computer. Each row in this table is a mapping between a set of processors and the associated PVU cost (per core).

  • Product Result [samp_product_result] | Reconciliation results at the software product level.

  • Reclamation Candidate [samp_sw_reclamation_candidate] | Reclamation candidates reclaim software resources.

  • Reclamation Rule [samp_sw_reclamation_rule] | Reclamation rules that created reclamation candidates.

  • Reconciliation Result [samp_reconciliation_result] | Top-level results for a given reconciliation run.

  • Remediation Option [samp_remediation_option] | Remediation options created providing different purchasing options.

  • Rights Used By [samp_entitlement_result] | User or device used the rights for the license metric results.

  • Software Discovery Model [cmdb_sam_sw_discovery_model] | A unique and definitive list of all software found by a discovery tool.

  • Software Entitlement [alm_license] | Entitlements created.

  • Software Installation [cmdb_sam_sw_install] | Association of software discovery models and the hardware on which they are installed.

  • Software Model [cmdb_software_product_model] | Discovery model mapping.

  • Software Model Result [samp_software_model_result] | Reconciliation results at the software model level.

  • Suite Component [cmdb_m2m_suite_model] | Suites and bundles.

  • Software Usage [samp_sw_usage] | Usage of software on a per-month basis.

  • User Allocations [alm_entitlement_user] | Allocation of software entitlement rights to a user.

SAMP Other

  • samp_aws_hyperthreading | AWS Hyperthreading

  • samp_client_access | Client Access | You can add a client access record to specify the number of devices or users that are accessing a particular version of software with a client access license (CAL).

  • samp_configuration | Software Asset Configuration

  • samp_content_version | Content Version

  • samp_country | Country

  • samp_custom_product_map | Custom Product Map

  • samp_custom_sw_product | Custom Software Product

  • samp_custom_sw_publisher | Custom Software Publisher

  • samp_delta_product | Software Delta Product

  • samp_downgrade_model | Downgrades/Upgrades

  • samp_downgrade_model_result | Downgrades/Upgrades

  • samp_entitlement_result | Rights Used By

  • samp_group | Reconciliation Group

  • samp_group_filter | Group Filter

  • samp_ibm_rvu_tier_factor | Resource Value Unit Tier

  • samp_ilmt_sw_install | IBM Peak Consumption

  • samp_job_log | Software Asset Job Result

  • samp_language | Language

  • samp_license_metric_result | License Metric Results

  • samp_m2m_suite_entitlement_def | Suite Definition

  • samp_oracle_options | Oracle Options

  • samp_oracle_option_set | Licensable Oracle Options

  • samp_package_map | Package Map

  • samp_pattern_normalization_client_rule | Pattern Normalization Rule

  • samp_pattern_normalization_rule | Content Pattern Normalization Rule

  • samp_processor_definition | Processor definition

  • samp_processor_factor_map | Processor factor

  • samp_processor_map | Processor Name Mapping

  • samp_product_map | Product Map

  • samp_product_result | Product Result

  • samp_publishers_to_process | Publishers to be processed

  • samp_reconciliation_result | Reconciliation Result

  • samp_recon_parameters | Reconciliation parameters

  • samp_remediation_option | Remediation Option

  • samp_remediation_result | Rights Needed By

  • samp_software_model_result | Software Model Result

  • samp_sw_client_access | Client Access

  • samp_sw_default_metric_attribute | Default Metric Attributes

  • samp_sw_entitlement_definition | Discovery Map

  • samp_sw_license_key | License Key

  • samp_sw_license_metric | License Metric

  • samp_sw_license_metric_custom | Custom License Metric

  • samp_sw_metric_attribute | Metric Attributes

  • samp_sw_metric_group | Metric Group

  • samp_sw_o365_profile | Office 365 Profile

  • samp_sw_package | Software Package

  • samp_sw_product | Software Product

  • samp_sw_product_classification | Product Classification

  • samp_sw_product_definition | Software Product Definition

  • samp_sw_product_process | Software product process

  • samp_sw_publisher | Software publisher

  • samp_sw_reclamation_candidate | Removal Candidate

  • samp_sw_reclamation_rule | Reclamation Rule

  • samp_sw_subscription | Software Subscription

  • samp_sw_usage | Software Usage

  • samp_sw_usage_breakdown | Software Usage Breakdown

  • samp_unreconciled_entitlement | Unreconciled Entitlement

  • samp_upgraded_entitlement | Upgrade Entitlement

  • samp_vmware_license_key | VMware Discovered License Key

  • samp_vmware_license_key_usage | VMware Discovered License Key Consumption

CMDB Table Definitions

  • cmdb_sam_sw_discovery_model | Software Discovery Model

  • cmdb_sam_sw_install | Software Installation

  • cmdb_sam_sw_name_mapping | Software Installation Name Mapping

  • cmdb_sam_sw_usage | Software Usage

  • cmdb_software_instance | Software Instance

  • cmdb_software_product_model | Software Model

Table Relationships

  • Entitlement 1:1 Software Model 1:1 Discovery Mapping 1:M Discovery Model 1:M Software Installations

  • Entitlement 1:M Device Allocations & User Allocations

  • Entitlement 1:1 Contracts

  • Entitlement 1:M License Keys

  • Entitlement 1:M Assets

  • Software Model > Discovery Mapping

  • Software Model > Suite Components & Suite Parents

  • Software Model > Product Catalog

  • Software Model > Software Model Results

  • Software Model > Discovery Model > Software Entitlement (alm_license) > Device Allocations (alm_entitlement_asset)